STANTON REALTY RENTAL LIST

(401) 596-2885
 ( Click here to Print this page) 
# ADDRESS NAME PRICE
BRMS MAX. # PROXIMITY TO BEACH
53.5 ATLANTIC AVE KRAM'S PLACE (air conditioned)     $3,500    4    8 OCEANFRONT
54 ATLANTIC AVE TC $1,800 3 6 ACROSS STREET
58 ATLANTIC AVE SAMBUCCA   $2,500 3 6 ACROSS STREET
74 ATLANTIC AVE T-TIME  (central A/C)     $4,000     3     8 ACROSS STREET
88 ATLANTIC AVE LINDY $2,900 4 8 ACROSS STREET
116 ATLANTIC AVE FLATTOP   (Pet Friendly) $1,800 3 6 ACROSS STREET
124 ATLANTIC AVE LADD'S (air conditioned) $3,500
2 8 ACROSS STREET
311 ATLANTIC AVE ISLAND VIEW CONDO-WEST
(air conditioned/small pets)
$2,600 2 7 OCEANFRONT
311 ATLANTIC AVE ISLAND VIEW CONDO-EAST
(air conditioned/small pets)
$2,600 2 7 OCEANFRONT
319 ATLANTIC AVE ABC CONDO #12 (air conditioned)   $2,500    2    6 OCEANFRONT
380 ATLANTIC AVE WITHIN REACH  (upstairs apt. /Pet Friendly)    $1,900    3    8 ACROSS STREET
383 ATLANTIC AVE KITTY E $5,500 2 10 OCEANFRONT
387 ATLANTIC AVE NAN'S DREAM $5,000 3 8 OCEANFRONT
405 ATLANTIC AVE SERENITY (Pet Friendly) $5,100 5 17 OCEANFRONT
415 ATLANTIC AVE BEACH PLUM $4,000 3 6 OCEANFRONT
430 ATLANTIC AVE SEA BREEZE $3,500 3 8 ACROSS STREET
432 ATLANTIC AVE AUDRA $1,900 2 6 ACROSS STREET
444 ATLANTIC AVE COTTER (upstairs apt.) $2,750 3 7 ACROSS STREET
462 ATLANTIC AVE BLUE WHALE (front house)
$1,800 3 6 ACROSS STREET
486 ATLANTIC AVE LIGHTHOUSE
(air conditioned)
$3,750 2 8 ACROSS STREET
497 ATLANTIC AVE SUMMER WINDS (downstairs apt & air conditioned)
$1,600 2 5 OCEANFRONT
501 ATLANTIC AVE COPA CABANA (air conditioned) $2,100 1 4 OCEANFRONT
523 ATLANTIC AVE SEAGRASS $3,800 3 5 OCEANFRONT
563 ATLANTIC AVE WINDSWEPT $6,500 4 10 OCEANFRONT
15 BAYBERRY RD STARKIE $1,400 3 5 3 BLOCKS
10 BELLEROSE AVE BELLAVIEW  (Pet  Friendly 
inground pool)
$3,250 5 13 1.5 MILES

10 BENSON AVE  PLAYA   $1,800 3 6 1/2 BLOCK
19 BENSON AVE KIERTZ $2,100 3 6 1 BLOCK
27 BENSON AVE ANNIE $1,600 4 8 1 BLOCK
45 BENSON AVE PALACE (front house) $1,300 2 6 2 BLOCKS
54 BENSON AVE DOMS $1,300 2 4 2.5 BLOCKS
61 BENSON AVE SEA GALS $1,400 3 6 2.5 BLOCKS
11 BREACH DRIVE DRIFTWOOD (Pet Friendly) $1,650 3 6 1 BLOCK
15 BREACH DRIVE QUAT L $2,500 4 10 1 BLOCK
25 BREACH DRIVE SPARKS (Pet Friendly) $1,000 2 6 1.5 BLOCKS
29 BREACH DRIVE RUSZENAS  (Pet Friendly) $1,000 2 5 1.5 BLOCKS
5 CADBURY LANE ROSIE'S $1,450 3 8 3 BLOCKS
9 CADBURY LANE EVA'S $1,300 2 6 3 BLOCKS
6 CATTAIL DRIVE CATTAIL (Pet Friendly + AC) $1,800 4 9 1 MILE
5 CHARLENE COVE HAVEN  (Pet Friendly) $1,650 3 7 1 MILE
10 CHARLENE DAVIS $1,600 3 8 1 MILE
7 CLAM SHELL DR RO-J0 $1,900 3 8 1 MILE
14 COLLINS AVE SALT BOX $2,200 3 8 1 BLOCK
15 COLLINS AVE JEWEL (air conditioned) $2,500 4 8 1 BLOCK
21 COLLINS AVE COTTON  (Pet Friendly
air conditioned)
$3,200 5 16 1 BLOCK
32 COVE ROAD DWYER $1,200 2 6 1 MILE
9 CRANDALL AVE CASA DEL MAR (central a/c,small dogs only ) $4,500 5 12 1/2 BLOCK
11 CRANDALL AVE LOGANZ $3,500 5 12 1/2 BLOCK
13 CRANDALL AVE SANDY BEACHES $3,500 5 12 1/2 BLOCK
25 CRANDALL AVE STARFISH     $2,000     3     8 1 BLOCK
27 CRANDALL AVE JON $1,600 3 6 1 BLOCK
32 CRANDALL AVE NADIA  (front house) $1,800 3 8 1.5 BLOCKS
32.5 CRANDALL AVE ALMA (back house)
$1,400 3 8 1.5 BLOCKS
37 CRANDALL AVE SUNFLOWER  $1,800 3 8 2 BLOCKS
57 CRANDALL AVE STONEHEDGE $2,100 3 10 2 BLOCKS
74 CRANDALL AVE THE CEDARS $1,300 2 6 3 BLOCKS
80 CRANDALL AVE JOSEPH'S    $1,800 3 8 3 BLOCKS
1 ELMWOOD AVE SANDTRAP $1,850 3 6 2 BLOCKS
2 ELMWOOD AVE MARCOTTE $1,850 3 6 2 BLOCKS
18 ELMWOOD AVE COZY COTTAGE      $1,300    2    6 2 BLOCKS
38 FIRST STREET ODYSEA      $1,850        2       6 2 BLOCKS
15 FISHERMAN'S AVE WINDWARD $1,550 2 6 1/2 BLOCK
19 FISHERMAN'S AVE SAN CRISTABAL $1,650 3 6 1 BLOCK
36 FISHERMAN'S AVE MARY B  $1,550 3 6 1.5 BLOCKS
46 FISHERMAN'S AVE CAT-N-NAN $1,850 3 8 2 BLOCKS
55 FISHERMAN'S AVE MELLO OCEAN (handicapped accessible) $1,650 2 8 2 BLOCKS
62 FISHERMAN'S AVE CAPE FRANKLIN (air conditioned) $2,100 4 8 2.5 BLOCKS
8 GRENOLDS WAY RED TOP  (air conditioned in Living Room only) $1,800 3 8 1.5 MILES
4 KIMBALL AVE NANCY B (efficiency apt.) $ 800 1 3 1/2 BLOCK
8 KIMBALL AVE PINHO (air conditioned) $1,800 2 6 1/2 BLOCK
28 KIMBALL AVE TARA TOO $1,900 3 8 1.5 BLOCKS
40 KIMBALL AVE LEGASEA (Pet Friendly) $1,500 3 8 2 BLOCKS
42 KIMBALL AVE BREEZE INN   (Pet Friendly) $1,500 3 8 2 BLOCKS
49 KIMBALL AVE THE KIMBALL $2,500 3 7 2 BLOCKS
54 KIMBALL AVE BETTY B  (Pet Friendly) $1,500 3 6 2 BLOCKS
60 KIMBALL AVE MORNINGSIDE $1,400 3 8 3 BLOCKS
66 KIMBALL AVE BELLO $2,900 4 8 3 BLOCKS
8 LAWTON AVE SEA NEST $1,800 3 6 1/2 BLOCK
9 LAWTON AVE OLD SALTY $2,000 3 8 1/2 BLOCK
43 LAWTON AVE NICK'S
(2 family house all inclusive)
$3,200 5 12 2 BLOCKS
50 LAWTON AVE T&T (air conditioned) $1,900 3 9 2.5 BLOCKS
61 LAWTON AVE MOON SHELL $1,300 3 6 3 BLOCKS
3 MAPLEWOOD AVE SCHOONER $3,200 3 8 1/2 BLOCK
4 MAPLEWOOD AVE ELLIS $3,400 3 8 1/2 BLOCK
5 MAPLEWOOD AVE SEABISCUIT $3,200 4 8 1/2 BLOCK
51 MAPLEWOOD AVE JACQUES ( Pet Friendly) $1,300 2 4 3 BLOCKS
17 MATARESE HILLS MATTY $1,750 3 8 1.5 MILES
3 MEADOW RIDGE DR MEADOW (central A/C)   $2,300     4    10 1.5 MILES
11 MONTAUK AVE TARA  (air conditioned) $1,600 2 6 1/2 BLOCK
22 MONTAUK AVE M & M $1,600 3 6 1 BLOCK
45 MONTAUK AVE MEMORIES $1,600 2 6 2 BLOCKS
46 MONTAUK AVE GEM  (Pet Friendly) $1,100 2 6 2 BLOCKS
48 MONTAUK AVE ROCKY $1,800 3 8 2 BLOCKS
60 MONTAUK AVE LAFIESTA $1,700 3 9 2.5 BLOCKS
67 MONTAUK AVE TEMPLE $1,300 2 4 3 BLOCKS
68 MONTAUK AVE CHALET (air conditioned) $2,000 3 8 3 BLOCKS
75 MONTAUK AVE KAZ $2,600 3 8 3 BLOCKS
81 MONTAUK AVE THE SAND SHELL $2,500 4 10 3 BLOCKS
87 OCEAN VIEW HWY MICHAEL'S  (Pet Friendly) $1,700 3 6 4 BLOCKS
15 RABBIT RUN THE REFUGE $2,000 4 10 2 BLOCKS
16 RABBIT RUN DAVEY LOCKER
(2 week min.)
$1,000 2 6 2 BLOCKS
19 RABBIT RUN BARB'S $1,800 4 8 2 BLOCKS
21 RABBIT RUN JOELL  (Pet Friendly)       $2,400       4      10 2 BLOCKS
4 RICCI ROAD RICCI TICCI  (window a/c) $2,000 2 6 1 MILE
6 RICCI ROAD QUAHOG (air conditioned)      $1,800     2     6 1 MILE
10 RICCI ROAD NINA'S (central air conditioned)       $2,000        2      6 1 MILE
12 RICCI ROAD PAPA'S (remodeled) $2,500 3 6 1 MILE
44 ROCK RIDGE ROAD NAP-A-WAY (central air conditioned)   $2,500    4   10 1.5 MILES
25 SALT POND WAY MARVEL $1,650 3 6 1 MILE
44 SALT POND WAY CLAM DIGGER (Pet Friendly)     $1,700    4    10 1 MILE
3 SCENIC HEIGHTS HILLTOP (Pet Friendly & air conditioned)      $1,400        3      8 .5 MILE
18 SECOND ST REGAN $1,500 3 6 2 BLOCKS
48 SECOND ST SPLIT SECOND (down apt.) (Pet Friendly)
$1,600 3 8 3 BLOCKS
10 SHIRLEY DRIVE MIKEY M $1,200 2 6 3 BLOCKS
52B SHORE RD KRISSY (Two level apt.w/air condioner)   $1,000     2     6 .5 MILE
191 SHORE RD TRIPLE DECKER  (Pet Friendly) $2,400 3 10 2 MILES
292 SHORE RD THE CLIPPER  (Pet Friendly) $1,300 3 6 1.5 MILES
10 SNOWBERRY LANE REGINA'S     $1,400     2    6 1 MILE
15 SNOWBERRY LANE KAHANNA $950 4 6 1 MILE
20 SNOWBERRY LANE THALASSA $1,500 4 7 1 MILE
15 TERRACE AVE IANNIELLO $1,450 3 8 1 MILE
16 TERRACE AVE BABY FUND $1,400 3 8 1 MILE
17 TERRACE AVE WATTS     $1,450     3    6 1 MILE
3 THIRD ST FLORIDO (air conditioned)    $1,400     2     6 3 BLOCKS
14 UTTER ST SACCO LARGE $2,300 4 9 1 MILE
16 UTTER ST SACCO SMALL $1,750 3 8 1 MILE
14 UZZI AVE BOB-A-LOU $1,650 3 9 1/2 BLOCK
15 UZZI AVE ENDLESS SUMMER $2,000 4 8 1/2 BLOCK
20 UZZI AVE HEDGES $2,000 4 12 1/2 BLOCK
27 UZZI AVE SEA TEES $1,800 4 8 1 BLOCK
28 UZZI AVE BY THE SEA $1,700 2 6 1 BLOCK
46 UZZI AVE LUNDY  (air conditioned in top floor bedroom only) $1,600 3 7 2 BLOCKS
74 UZZI AVE FAMILY TIES
(air conditioner in living room)
$2,350 4 10 4 BLOCKS
1 VIA ROMA ROAD OLIVIA (air conditioned w/fee)     $1,100    2     4 1.5 MILES
2 VIA ROMA ROAD NATALIE (air conditioned w/fee) $1,150 2 4 1.5 MILES
5 VIA ROMA ROAD SAILA-WAY (air conditioned w/fee) $1,300 2 6 1.5 MILES
7 VIA ROMA ROAD DEAN'S ESCAPE (air conditioned w/fee)      $1,250      2      4 1.5 MILES
18 VIA ROMA ROAD VIA ROMA (air conditioned+ pool privileges)      $1,500      2     6 1.5 MILES
3 VIOLET LANE VIOLET  $3,500 4 10 1/2 BLOCK
  WATCH HILL SUNSET BAY CONDO A or B
(window air conditioner)
 $2,000 2 6 1 BLOCK
  WATCH HILL SUNSET BAY CONDO D or E
(window air conditioner)
$1,800 1 4 1 BLOCK
52 WINNAPAUG RD CARIBE $1,350 2 6 2 BLOCKS
57 WINNAPAUG RD SIX PACK (window air conditioner) $2,100 3 8 2.5 BLOCKS
59 WINNAPAUG RD BAY ROSE $2700 4 8 2.5 BLOCKS
78 WINNAPAUG RD GAYLE $1,300 2 5 3 BLOCKS
82 WINNAPAUG RD DAD'S DREAM (front house) $1,600 3 8 3 BLOCKS
84 WINNAPAUG RD PACIFIC $1,600 4 8 3 BLOCKS
85 WINNAPAUG RD THE ANCHOR     $1,300     2    5 3 BLOCKS
122 WINNAPAUG RD CONROY $1,500 3 8 3 BLOCKS
Back to Home Page

*Prices subject to change.

4